Perusahaan yang terdaftar di Bursa Efek Indonesia ( BEI ) perlu sobat kanalmu ketahui ketika kamu akan main saham, ini untuk mengantisipasi keamanan dan kenyamanan dalam proses transaksi jual beli.
Dengan mengetahui daftar perusahaan go public, perusahaan terbuka, perusahaan TBK, emiten, daftar saham, dan juga kode saham di bursa efek indonesia dapat meminimalisir penipuan dalam investasi saham baik online maupun offline.
Kami lansir langsung dari laman bursa efek indonesia ( BEI ) / Indonesia Stock Exchange pada bulan mei 2022 kurang lebih ada sekitar 794 perusahaan yang sudah go public dan bisa kamu jadikan sebagai referensi mencari profil untuk main saham.
Daftar perusahaan terdaftar di bursa efek indonesia ( BEI ) 2022
Adapun berikut ini kami sajikan untuk data daftar perusahaan go public yang terdaftar pada bursa efek indonesia ( BEI ) 2022 untuk berbagai kebutuhan seperti penelitian, tesis, skripsi maupun mengetahui profil dari perusaahan untuk main saham.
Dengan demikian kita akan lebih mudah untuk mengetahui perusahaan bergedak pada sektor bidang apa ? Sebagai contoh sektor manufaktur, sektor jasa, sektor pertanian, sektor keuangan, sektor industri barang konsumsi maupun lainnya.
1-100 Perusahaan go public BEI
Inilah daftar perusahaan go public BEI ( Bursa Efek Indonesia ) yang nomor 1 sampai dengan 100.
No | Kode Saham | Nama Perusahaan | Tanggal Terdaftar |
1 | AALI | Astra Agro Lestari Tbk | 09 Des 1997 |
2 | ABBA | Mahaka Media Tbk | 03-Apr-02 |
3 | ABDA | Asuransi Bina Dana Arta Tbk | 06-Jul-89 |
4 | ABMM | ABM Investama Tbk | 06 Des 2011 |
5 | ACES | Ace Hardware Indonesia Tbk | 06-Nov-07 |
6 | ACST | PT Acset Indonusa Tbk. | 24-Jun-13 |
7 | ADCP | PT Adhi Commuter Properti Tbk | 21 Mei 2021 |
8 | ADES | Akasha Wira International Tbk Tbk | 13-Jun-94 |
9 | ADFO | PT Adindo Foresta Indonesia Tbk | 01-Jan-11 |
10 | ADHI | PT Adhi Karya (Persero) Tbk. | 18-Mar-04 |
11 | ADMF | Adira Dinamika Multi Finance Tbk | 31-Mar-04 |
12 | ADMG | Polychem Indonesia Tbk | 20 Okt 1993 |
13 | ADMR | PT Adaro Minerals Indonesia Tbk | 03-Jan-22 |
14 | ADRO | Adaro Energy Indonesia Tbk | 16-Jul-08 |
15 | AGAR | PT Asia Sejahtera Mina Tbk | 02 Des 2019 |
16 | AGII | PT Aneka Gas Industri Tbk. | 28-Sep-16 |
17 | AGRO | PT Bank Raya Indonesia Tbk | 08 Ags 2003 |
18 | AGRS | PT Bank IBK Indonesia Tbk. | 22 Des 2014 |
19 | AHAP | Asuransi Harta Aman Pratama Tbk | 14-Sep-90 |
20 | AIMS | Akbar Indomakmur Stimec Tbk | 20-Jul-01 |
21 | AISA | PT FKS Food Sejahtera Tbk | 11-Jun-97 |
22 | AKKU | PT Anugerah Kagum Karya Utama Tbk | 01-Nov-04 |
23 | AKPI | Argha Karya Prima Ind. Tbk | 18 Des 1992 |
24 | AKRA | PT AKR Corporindo Tbk. | 03 Okt 1994 |
25 | AKSI | PT Mineral Sumberdaya Mandiri Tbk | 13-Jul-01 |
26 | ALDO | Alkindo Naratama Tbk | 12-Jul-11 |
27 | ALKA | Alakasa Industrindo Tbk | 12-Jul-90 |
28 | ALMI | Alumindo Light Metal Industry Tbk | 02-Jan-97 |
29 | ALTO | Tri Banyan Tirta Tbk | 10-Jul-12 |
30 | AMAG | Asuransi Multi Artha Guna Tbk | 23 Des 2005 |
31 | AMAN | PT Makmur Berkah Amanda Tbk. | 13-Mar-20 |
32 | AMAR | PT Bank Amar Indonesia Tbk. | 09-Jan-20 |
33 | AMFG | Asahimas Flat Glass Tbk | 08-Nov-95 |
34 | AMIN | PT Ateliers Mecaniques D Indonesie Tbk. | 10 Des 2015 |
35 | AMOR | PT Ashmore Asset Management Indonesia Tbk. | 14-Jan-20 |
36 | AMRT | PT Sumber Alfaria Trijaya Tbk. | 15-Jan-09 |
37 | ANDI | PT Andira Agro Tbk | 16 Ags 2018 |
38 | ANJT | PT Austindo Nusantara Jaya Tbk. | 08 Mei 2013 |
39 | ANTM | Aneka Tambang Tbk. | 27-Nov-97 |
40 | APEX | Apexindo Pratama Duta Tbk | 05-Jun-13 |
41 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | 18 Des 2002 |
42 | APII | PT Arita Prima Indonesia Tbk. | 29 Okt 2013 |
43 | APLI | Asiaplast Industries Tbk | 01 Mei 2000 |
44 | APLN | PT Agung Podomoro Land Tbk. | 11-Nov-10 |
45 | ARCI | PT Archi Indonesia Tbk | 28-Jun-21 |
46 | ARGO | Argo Pantes Tbk | 07-Jan-91 |
47 | ARII | Atlas Resources Tbk | 08-Nov-11 |
48 | ARKA | PT Arkha Jayanti Persada Tbk. | 10-Jul-19 |
49 | ARMY | PT Armidian Karyatama Tbk | 21-Jun-17 |
50 | ARNA | Arwana Citramulia Tbk | 17-Jul-01 |
51 | ARTA | Arthavest Tbk | 05-Nov-02 |
52 | ARTI | Ratu Prabu Energi Tbk | 30-Apr-03 |
53 | ARTO | PT Bank Jago Tbk. | 12-Jan-16 |
54 | ASBI | Asuransi Bintang Tbk | 29-Nov-89 |
55 | ASDM | Asuransi Dayin Mitra Tbk | 15 Des 1989 |
56 | ASGR | Astra Graphia Tbk | 15-Nov-89 |
57 | ASII | Astra International Tbk | 04-Apr-90 |
58 | ASJT | Asuransi Jasa Tania Tbk | 23 Des 2003 |
59 | ASLC | PT Autopedia Sukses Lestari Tbk | 25-Jan-22 |
60 | ASMI | PT Asuransi Maximus Graha Persada Tbk. | 16-Jan-14 |
61 | ASPI | PT Andalan Sakti Primaindo Tbk. | 17-Feb-20 |
62 | ASRI | ALAM SUTERA REALTY Tbk | 18 Des 2007 |
63 | ASRM | Asuransi Ramayana Tbk | 19-Mar-90 |
64 | ASSA | Adi Sarana Armada Tbk | 12-Nov-12 |
65 | ATAP | PT Trimitra Prawara Goldland Tbk | 11 Des 2020 |
66 | ATIC | PT Anabatic Technologies Tbk | 08-Jul-15 |
67 | AUTO | Astra Otoparts Tbk | 15-Jun-98 |
68 | AVIA | PT Avia Avian Tbk | 08 Des 2021 |
69 | AYLS | PT Agro Yasa Lestari Tbk | 12-Feb-20 |
70 | BABP | PT Bank MNC Internasional Tbk. | 15-Jul-02 |
71 | BACA | PT Bank Capital Indonesia Tbk | 04 Okt 2007 |
72 | BAJA | Saranacentral Bajatama Tbk | 21 Des 2011 |
73 | BALI | PT Bali Towerindo Sentra Tbk. | 13-Mar-14 |
74 | BANK | PT Bank Aladin Syariah Tbk | 01-Feb-21 |
75 | BAPA | Bekasi Asri Pemula Tbk | 14-Jan-08 |
76 | BAPI | PT Bhakti Agung Propertindo Tbk. | 16-Sep-19 |
77 | BATA | Sepatu Bata Tbk | 24-Mar-82 |
78 | BAUT | PT Mitra Angkasa Sejahtera Tbk | 28-Jan-22 |
79 | BAYU | Bayu Buana Tbk | 30 Okt 1989 |
80 | BBCA | PT Bank Central Asia Tbk. | 31 Mei 2000 |
81 | BBHI | PT Allo Bank Indonesia Tbk | 12 Ags 2015 |
82 | BBKP | PT Bank KB Bukopin Tbk | 10-Jul-06 |
83 | BBLD | Buana Finance Tbk | 07 Mei 1990 |
84 | BBMD | PT Bank Mestika Dharma Tbk. | 08-Jul-13 |
85 | BBNI | PT Bank Negara Indonesia (Persero) Tbk | 25-Nov-96 |
86 | BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | 10-Nov-03 |
87 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | 09-Jan-13 |
88 | BBSI | PT Bank Bisnis Internasional Tbk. | 07-Sep-20 |
89 | BBSS | PT Bumi Benowo Sukses Sejahtera Tbk | 15-Apr-20 |
90 | BBTN | PT Bank Tabungan Negara (Persero) Tbk | 17 Des 2009 |
91 | BBYB | PT Bank Neo Commerce Tbk. | 13-Jan-15 |
92 | BCAP | MNC Kapital Indonesia Tbk | 08-Jun-01 |
93 | BCIC | PT Bank JTrust Indonesia Tbk. | 25-Jun-97 |
94 | BCIP | Bumi Citra Permai Tbk | 11 Des 2009 |
95 | BDMN | PT Bank Danamon Indonesia Tbk | 06 Des 1989 |
96 | BEBS | PT Berkah Beton Sadaya Tbk | 10-Mar-21 |
97 | BEEF | PT Estika Tata Tiara Tbk. | 10-Jan-19 |
98 | BEKS | PT Bank Pembangunan Daerah Banten Tbk. | 13-Jul-01 |
99 | BELL | PT Trisula Textile Industries Tbk | 03 Okt 2017 |
100 | BESS | PT Batulicin Nusantara Maritim Tbk. | 09-Mar-20 |
101-200 Perusahaan go public BEI
Inilah daftar perusahaan go public BEI ( Bursa Efek Indonesia ) yang nomor 101 sampai dengan 200.
No | Kode Saham | Nama Perusahaan | Tanggal Terdaftar |
101 | BEST | Bekasi Fajar Industrial Estate Tbk | 10-Apr-12 |
102 | BFIN | BFI Finance Indonesia Tbk | 16 Mei 1990 |
103 | BGTG | PT Bank Ganesha Tbk. | 12 Mei 2016 |
104 | BHAT | PT Bhakti Multi Artha Tbk. | 15-Apr-20 |
105 | BHIT | PT MNC Investama Tbk. | 24-Nov-97 |
106 | BIKA | PT Binakarya Jaya Abadi Tbk. | 14-Jul-15 |
107 | BIKE | PT Sepeda Bersama Indonesia Tbk | 21-Mar-22 |
108 | BIMA | Primarindo Asia Infrastructure Tbk | 30 Ags 1994 |
109 | BINA | PT Bank Ina Perdana Tbk. | 16-Jan-14 |
110 | BINO | PT Perma Plasindo Tbk | 25-Nov-21 |
111 | BIPI | PT Astrindo Nusantara Infrastruktur Tbk. | 11-Feb-10 |
112 | BIPP | Bhuwanatala Indah Permai Tbk | 23 Okt 1995 |
113 | BIRD | PT Blue Bird Tbk | 05-Nov-14 |
114 | BISI | BISI INTERNATIONAL Tbk | 28 Mei 2007 |
115 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 08-Jul-10 |
116 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 12-Jul-12 |
117 | BKDP | Bukit Darmo Property Tbk | 15-Jun-07 |
118 | BKSL | Sentul City Tbk | 28-Jul-97 |
119 | BKSW | PT Bank QNB Indonesia Tbk | 21-Nov-02 |
120 | BLTA | Berlian Laju Tanker Tbk | 26-Mar-90 |
121 | BLTZ | PT Graha Layar Prima Tbk. | 10-Apr-14 |
122 | BLUE | PT Berkah Prima Perkasa Tbk | 08-Jul-19 |
123 | BMAS | PT Bank Maspion Indonesia Tbk. | 11-Jul-13 |
124 | BMHS | PT Bundamedik Tbk | 06-Jul-21 |
125 | BMRI | PT Bank Mandiri (Persero) Tbk | 14-Jul-03 |
126 | BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 |
127 | BMTR | PT Global Mediacom Tbk | 17-Jul-95 |
128 | BNBA | Bank Bumi Arta Tbk | 01-Jun-06 |
129 | BNBR | Bakrie & Brothers Tbk | 28 Ags 1989 |
130 | BNGA | PT Bank CIMB Niaga Tbk | 29-Nov-89 |
131 | BNII | PT Bank Maybank Indonesia Tbk | 21-Nov-89 |
132 | BNLI | Bank Permata Tbk | 15-Jan-90 |
133 | BOBA | PT Formosa Ingredient Factory Tbk | 01-Nov-21 |
134 | BOGA | PT Bintang Oto Global Tbk | 19 Des 2016 |
135 | BOLA | PT Bali Bintang Sejahtera Tbk. | 17-Jun-19 |
136 | BOLT | PT Garuda Metalindo Tbk. | 07-Jul-15 |
137 | BOSS | PT Borneo Olah Sarana Sukses Tbk. | 15-Feb-18 |
138 | BPFI | Batavia Prosperindo Finance Tbk | 01-Jun-09 |
139 | BPII | PT Batavia Prosperindo Internasional Tbk. | 08-Jul-14 |
140 | BPTR | PT Batavia Prosperindo Trans Tbk. | 09-Jul-18 |
141 | BRAM | Indo Kordsa Tbk | 05-Sep-90 |
142 | BRIS | PT Bank Syariah Indonesia Tbk | 09 Mei 2018 |
143 | BRMS | Bumi Resources Minerals Tbk | 09 Des 2010 |
144 | BRNA | Berlina Tbk | 06-Nov-89 |
145 | BRPT | Barito Pacific Tbk | 01 Okt 1993 |
146 | BSDE | PT Bumi Serpong Damai Tbk | 06-Jun-08 |
147 | BSIM | Bank Sinarmas Tbk | 13 Des 2010 |
148 | BSML | PT Bintang Samudera Mandiri Lines Tbk | 16 Des 2021 |
149 | BSSR | Baramulti Suksessarana Tbk | 08-Nov-12 |
150 | BSWD | Bank of India Indonesia Tbk | 01 Mei 2002 |
151 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 |
152 | BTEL | Bakrie Telecom Tbk | 03-Feb-06 |
153 | BTON | Betonjaya Manunggal Tbk | 18-Jul-01 |
154 | BTPN | PT Bank BTPN Tbk | 12-Mar-08 |
155 | BTPS | PT Bank BTPN Syariah Tbk. | 08 Mei 2018 |
156 | BUDI | PT Budi Starch & Sweetener Tbk. | 08 Mei 1995 |
157 | BUKA | PT Bukalapak.com Tbk | 06 Ags 2021 |
158 | BUKK | Bukaka Teknik Utama Tbk | 29-Jun-15 |
159 | BULL | PT Buana Lintas Lautan Tbk. | 23 Mei 2011 |
160 | BUMI | Bumi Resources Tbk | 30-Jul-90 |
161 | BUVA | PT Bukit Uluwatu Villa Tbk | 12-Jul-10 |
162 | BVIC | Bank Victoria International Tbk | 30-Jun-99 |
163 | BWPT | Eagle High Plantations Tbk | 27 Okt 2009 |
164 | BYAN | Bayan Resources Tbk | 12 Ags 2008 |
165 | CAKK | PT Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 |
166 | CAMP | PT Campina Ice Cream Industry Tbk. | 19 Des 2017 |
167 | CANI | PT Capitol Nusantara Indonesia Tbk. | 16-Jan-14 |
168 | CARE | PT Metro Healthcare Indonesia Tbk | 13-Mar-20 |
169 | CARS | PT Industri dan Perdagangan Bintraco Dharma Tbk | 10-Apr-17 |
170 | CASA | PT Capital Financial Indonesia Tbk | 19-Jul-16 |
171 | CASH | PT Cashlez Worldwide Indonesia Tbk. | 04 Mei 2020 |
172 | CASS | Cardig Aero Services Tbk | 05 Des 2011 |
173 | CBMF | PT Cahaya Bintang Medan Tbk | 09-Apr-20 |
174 | CCSI | PT Communication Cable Systems Indonesia Tbk. | 18-Jun-19 |
175 | CEKA | PT Wilmar Cahaya Indonesia Tbk. | 09-Jul-96 |
176 | CENT | PT Centratama Telekomunikasi Indonesia Tbk. | 01-Nov-01 |
177 | CFIN | Clipan Finance Indonesia Tbk | 27 Ags 1990 |
178 | CINT | PT Chitose Internasional Tbk | 27-Jun-14 |
179 | CITA | Cita Mineral Investindo Tbk | 20-Mar-02 |
180 | CITY | PT Natura City Developments Tbk. | 28-Sep-18 |
181 | CLAY | PT Citra Putra Realty Tbk | 18-Jan-19 |
182 | CLEO | PT Sariguna Primatirta Tbk | 05 Mei 2017 |
183 | CLPI | Colorpak Indonesia Tbk | 30-Nov-01 |
184 | CMNP | Citra Marga Nusaphala Persada Tbk | 10-Jan-95 |
185 | CMNT | PT Cemindo Gemilang Tbk | 08-Sep-21 |
186 | CMPP | PT AirAsia Indonesia Tbk | 08 Des 1994 |
187 | CMRY | PT Cisarua Mountain Dairy Tbk | 06 Des 2021 |
188 | CNKO | Exploitasi Energi Indonesia Tbk | 20-Nov-01 |
189 | CNTX | PT Century Textile Industry Tbk | 22 Mei 1979 |
190 | COCO | PT Wahana Interfood Nusantara Tbk. | 20-Mar-19 |
191 | COWL | COWELL DEVELOPMENT Tbk | 19 Des 2007 |
192 | CPIN | Charoen Pokphand Indonesia Tbk | 18-Mar-91 |
193 | CPRI | PT Capri Nusa Satu Properti Tbk. | 11-Apr-19 |
194 | CPRO | Central Proteina Prima Tbk | 28-Nov-06 |
195 | CSAP | Catur Sentosa Adiprana Tbk | 12 Des 2007 |
196 | CSIS | PT Cahayasakti Investindo Sukses Tbk | 10 Mei 2017 |
197 | CSMI | PT Cipta Selera Murni Tbk. | 09-Apr-20 |
198 | CSRA | PT Cisadane Sawit Raya Tbk. | 09-Jan-20 |
199 | CTBN | Citra Tubindo Tbk | 28-Nov-89 |
200 | CTRA | Ciputra Development Tbk | 28-Mar-94 |
201-300 Perusahaan go public BEI
Inilah daftar perusahaan go public BEI ( Bursa Efek Indonesia ) yang nomor 201 sampai dengan 300.
No | Kode Saham | Nama Perusahaan | Tanggal Terdaftar |
201 | CTTH | Citatah Tbk | 03-Jul-96 |
202 | DADA | PT Diamond Citra Propertindo Tbk. | 14-Feb-20 |
203 | DART | Duta Anggada Realty Tbk | 08 Mei 1990 |
204 | DAYA | PT Duta Intidaya Tbk. | 28-Jun-16 |
205 | DCII | PT DCI Indonesia Tbk | 06-Jan-21 |
206 | DEAL | PT Dewata Freightinternational Tbk. | 11-Nov-18 |
207 | DEFI | Danasupra Erapacific Tbk | 06-Jul-01 |
208 | DEPO | PT Caturkarda Depo Bangunan Tbk | 25-Nov-21 |
209 | DEWA | Darma Henwa Tbk | 26-Sep-07 |
210 | DFAM | PT Dafam Property Indonesia Tbk | 27-Apr-18 |
211 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 |
212 | DGNS | PT Diagnos Laboratorium Utama Tbk | 15-Jan-21 |
213 | DIGI | PT Arkadia Digital Media Tbk | 18-Sep-18 |
214 | DILD | Intiland Development Tbk | 04-Sep-91 |
215 | DIVA | PT Distribusi Voucher Nusantara Tbk | 27-Nov-18 |
216 | DKFT | Central Omega Resources Tbk | 21-Nov-97 |
217 | DLTA | Delta Djakarta Tbk | 27-Feb-84 |
218 | DMAS | PT Puradelta Lestari Tbk. | 29 Mei 2015 |
219 | DMMX | PT Digital Mediatama Maxima Tbk | 21 Okt 2019 |
220 | DMND | PT Diamond Food Indonesia Tbk. | 22-Jan-20 |
221 | DNAR | PT Bank Oke Indonesia Tbk. | 11-Jul-14 |
222 | DNET | PT Indoritel Makmur Internasional Tbk. | 11 Des 2000 |
223 | DOID | Delta Dunia Makmur Tbk | 15-Jun-01 |
224 | DPNS | Duta Pertiwi Nusantara Tbk | 08 Ags 1990 |
225 | DPUM | PT Dua Putra Utama Makmur Tbk. | 08 Des 2015 |
226 | DRMA | PT Dharma Polimetal Tbk | 20 Des 2021 |
227 | DSFI | Dharma Samudera Fishing Ind. Tbk | 24-Mar-00 |
228 | DSNG | PT Dharma Satya Nusantara Tbk. | 14-Jun-13 |
229 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 |
230 | DUCK | PT Jaya Bersama Indo Tbk. | 10 Okt 2018 |
231 | DUTI | Duta Pertiwi Tbk | 02-Nov-94 |
232 | DVLA | Darya-Varia Laboratoria Tbk | 11-Nov-94 |
233 | DWGL | PT Dwi Guna Laksana Tbk | 13 Des 2017 |
234 | DYAN | PT Dyandra Media International Tbk. | 25-Mar-13 |
235 | EAST | PT Eastparc Hotel Tbk | 09-Jul-19 |
236 | ECII | PT Electronic City Indonesia Tbk. | 03-Jul-13 |
237 | EDGE | PT Indointernet Tbk. | 08-Feb-21 |
238 | EKAD | Ekadharma International Tbk | 14 Ags 1990 |
239 | ELSA | Elnusa Tbk | 06-Feb-08 |
240 | ELTY | Bakrieland Development Tbk | 30 Okt 1995 |
241 | EMDE | Megapolitan Developments Tbk | 12-Jan-11 |
242 | EMTK | Elang Mahkota Teknologi Tbk | 12-Jan-10 |
243 | ENAK | PT Champ Resto Indonesia Tbk | 08-Feb-22 |
244 | ENRG | Energi Mega Persada Tbk | 07-Jun-04 |
245 | ENVY | PT Envy Technologies Indonesia Tbk | 08-Jul-19 |
246 | ENZO | PT Morenzo Abadi Perkasa Tbk | 14-Sep-20 |
247 | EPAC | PT Megalestari Epack Sentosaraya Tbk. | 01-Jul-20 |
248 | EPMT | Enseval Putera Megatrading Tbk | 01 Ags 1994 |
249 | ERAA | Erajaya Swasembada Tbk | 14 Des 2011 |
250 | ERTX | Eratex Djaja Tbk | 21 Ags 1990 |
251 | ESIP | PT Sinergi Inti Plastindo Tbk. | 14-Nov-19 |
252 | ESSA | Surya Esa Perkasa Tbk | 01-Feb-12 |
253 | ESTA | PT Esta Multi Usaha Tbk. | 09-Mar-20 |
254 | ESTI | Ever Shine Textile Industry Tbk | 13 Okt 1992 |
255 | ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 |
256 | EXCL | PT XL Axiata Tbk | 29-Sep-05 |
257 | FAPA | PT FAP Agri Tbk | 04-Jan-21 |
258 | FAST | PT Fast Food Indonesia Tbk | 11 Mei 1993 |
259 | FASW | Fajar Surya Wisesa Tbk | 19 Des 1994 |
260 | FILM | PT MD Pictures Tbk. | 07 Ags 2018 |
261 | FIMP | PT Fimperkasa Utama Tbk | 09-Apr-21 |
262 | FIRE | PT Alfa Energi Investama Tbk. | 09-Jun-17 |
263 | FISH | FKS Multi Agro Tbk | 18-Jan-02 |
264 | FITT | PT Hotel Fitra International Tbk | 11-Jun-19 |
265 | FLMC | PT Falmaco Nonwoven Industri Tbk | 08-Jul-21 |
266 | FMII | Fortune Mate Indonesia Tbk | 30-Jun-00 |
267 | FOOD | PT Sentra Food Indonesia Tbk. | 08-Jan-19 |
268 | FORU | Fortune Indonesia Tbk | 17-Jan-02 |
269 | FORZ | PT Forza Land Indonesia Tbk. | 28-Apr-17 |
270 | FPNI | PT Lotte Chemical Titan Tbk. | 21-Mar-02 |
271 | FREN | PT Smartfren Telecom Tbk | 29-Nov-06 |
272 | FUJI | PT Fuji Finance Indonesia Tbk. | 09-Jul-19 |
273 | GAMA | Aksara Global Development Tbk | 11-Jul-12 |
274 | GDST | Gunawan Dianjaya Steel Tbk | 23 Des 2009 |
275 | GDYR | Goodyear Indonesia Tbk | 22 Des 1980 |
276 | GEMA | Gema Grahasarana Tbk | 12 Ags 2002 |
277 | GEMS | Golden Energy Mines Tbk | 17-Nov-11 |
278 | GGRM | Gudang Garam Tbk | 27 Ags 1990 |
279 | GGRP | PT Gunung Raja Paksi Tbk. | 19-Sep-19 |
280 | GGST | PT Great Golden Star Tbk | 01-Jan-11 |
281 | GHON | PT Gihon Telekomunikasi Indonesia Tbk | 09-Apr-18 |
282 | GIAA | Garuda Indonesia (Persero) Tbk | 11-Feb-11 |
283 | GJTL | Gajah Tunggal Tbk | 08 Mei 1990 |
284 | GLOB | PT Globe Kita Terang Tbk | 10-Jul-12 |
285 | GLVA | PT Galva Technologies Tbk | 23 Des 2019 |
286 | GMFI | PT Garuda Maintenance Facility Aero Asia Tbk. | 10 Okt 2017 |
287 | GMTD | Gowa Makassar Tourism Development Tbk | 11 Des 2000 |
288 | GOLD | PT Visi Telekomunikasi Infrastruktur Tbk. | 07-Jul-10 |
289 | GOLL | PT Golden Plantation Tbk | 23 Des 2014 |
290 | GOOD | PT Garudafood Putra Putri Jaya Tbk. | 10 Okt 2018 |
291 | GOTO | PT GoTo Gojek Tokopedia Tbk | 11-Apr-22 |
292 | GPRA | Perdana Gapura Prima Tbk | 10 Okt 2007 |
293 | GPSO | PT Geoprima Solusi Tbk | 06-Sep-21 |
294 | GRHA | PT GRHA SATU ENAM LIMA TBK | 01-Jan-11 |
295 | GSMF | Equity Development Investment Tbk | 23 Okt 1989 |
296 | GTBO | Garda Tujuh Buana Tbk | 09-Jul-09 |
297 | GTSI | PT GTS Internasional Tbk | 08-Sep-21 |
298 | GWSA | PT Greenwood Sejahtera Tbk | 23 Des 2011 |
299 | GZCO | Gozco Plantations Tbk | 15 Mei 2008 |
300 | HADE | PT Himalaya Energi Perkasa Tbk | 12-Apr-04 |
301-400 Perusahaan go public BEI
Inilah daftar perusahaan go public BEI ( Bursa Efek Indonesia ) yang nomor 301 sampai dengan 400.
No | Kode Saham | Nama Perusahaan | Tanggal Terdaftar |
301 | HAIS | PT Hasnur Internasional Shipping Tbk | 01-Sep-21 |
302 | HDFA | Radana Bhaskara Finance Tbk | 10 Mei 2011 |
303 | HDIT | PT Hensel Davest Indonesia Tbk | 12-Jul-19 |
304 | HDTX | Panasia Indo Resources Tbk | 06-Jun-90 |
305 | HEAL | PT Medikaloka Hermina Tbk. | 16 Mei 2018 |
306 | HELI | PT Jaya Trishindo Tbk | 27-Mar-18 |
307 | HERO | Hero Supermarket Tbk | 21 Ags 1989 |
308 | HEXA | Hexindo Adiperkasa Tbk | 13-Feb-95 |
309 | HITS | Humpuss Intermoda Transportasi Tbk | 15 Des 1997 |
310 | HKMU | PT HK Metals Utama Tbk | 09 Okt 2018 |
311 | HMSP | HM Sampoerna Tbk | 15 Ags 1990 |
312 | HOKI | PT Buyung Poetra Sembada Tbk. | 22-Jun-17 |
313 | HOME | Hotel Mandarine Regency Tbk | 17-Jul-08 |
314 | HOMI | PT Grand House Mulia Tbk | 10-Sep-20 |
315 | HOPE | PT Harapan Duta Pertiwi Tbk. | 24 Mei 2021 |
316 | HOTL | Saraswati Griya Lestari Tbk | 10-Jan-13 |
317 | HRME | PT Menteng Heritage Realty Tbk. | 12-Apr-19 |
318 | HRTA | PT Hartadinata Abadi Tbk | 21-Jun-17 |
319 | HRUM | Harum Energy Tbk | 06 Okt 2010 |
320 | IATA | PT MNC Energy Investments Tbk | 13-Sep-06 |
321 | IBFN | PT Intan Baru Prana Tbk | 22 Des 2014 |
322 | IBOS | PT Indo Boga Sukses Tbk | 25-Apr-22 |
323 | IBST | Inti Bangun Sejahtera Tbk | 31 Ags 2012 |
324 | ICBP | Indofood CBP Sukses Makmur Tbk | 07 Okt 2010 |
325 | ICON | Island Concepts Indonesia Tbk | 08-Jul-05 |
326 | IDEA | PT Idea Indonesia Akademi Tbk | 09-Sep-21 |
327 | IDPR | PT Indonesia Pondasi Raya Tbk. | 10 Des 2015 |
328 | IFII | PT Indonesia Fibreboard Industry Tbk | 10 Des 2019 |
329 | IFSH | PT Ifishdeco Tbk. | 05 Des 2019 |
330 | IGAR | Champion Pacific Indonesia Tbk | 05-Nov-90 |
331 | IIKP | Inti Agri Resources Tbk | 14 Okt 2002 |
332 | IKAI | Intikeramik Alamasri Industri Tbk | 04-Jun-97 |
333 | IKAN | PT Era Mandiri Cemerlang Tbk | 12-Feb-20 |
334 | IKBI | Sumi Indo Kabel Tbk | 21-Jan-91 |
335 | IMAS | Indomobil Sukses Internasional Tbk | 15-Nov-93 |
336 | IMJS | PT Indomobil Multi Jasa Tbk. | 10 Des 2013 |
337 | IMPC | PT Impack Pratama Industri Tbk | 17 Des 2014 |
338 | INAF | Indofarma Tbk. | 17-Apr-01 |
339 | INAI | Indal Aluminium Industry Tbk | 05 Des 1994 |
340 | INCF | PT Indo Komoditi Korpora Tbk | 06-Sep-16 |
341 | INCI | Intanwijaya Internasional Tbk | 24-Jul-90 |
342 | INCO | Vale Indonesia Tbk | 16 Mei 1990 |
343 | INDF | Indofood Sukses Makmur Tbk | 14-Jul-94 |
344 | INDO | PT Royalindo Investa Wijaya Tbk | 13-Jan-20 |
345 | INDR | Indorama Synthetics Tbk | 03 Ags 1990 |
346 | INDS | Indospring Tbk | 10 Ags 1990 |
347 | INDX | Tanah Laut Tbk | 17 Mei 2001 |
348 | INDY | Indika Energy Tbk | 11-Jun-08 |
349 | INKP | Indah Kiat Pulp & Paper Tbk | 16-Jul-90 |
350 | INOV | PT Inocycle Technology Group Tbk. | 10-Jul-19 |
351 | INPC | Bank Artha Graha Internasional Tbk | 23 Ags 1990 |
352 | INPP | Indonesian Paradise Property Tbk | 12-Jan-04 |
353 | INPS | PT Indah Prakasa Sentosa Tbk. | 06-Apr-18 |
354 | INRU | Toba Pulp Lestari Tbk | 18-Jun-90 |
355 | INSA | PT Intinusa Selareksa Tbk | 01-Jan-11 |
356 | INTA | Intraco Penta Tbk | 23 Ags 1993 |
